Etowah Utility Rate Schedule
Rates effective July 1, 2008
Commercial
Electric Part 1 Part 2
$17.46 customer charge $93.71 customer charge
.0971 per Kilowatt Hour .0971 first 15000 kWh
.05302 over 15000 kWh
Part 3
$181.97 customer charge
.05302 per Kwh
Water Inside City
$8.50 customer charge
1st 1000 gallons $3.72 per 1000 gallons
next 1000 gallons $3.72 per 1000 gallons
next 8000 gallons $2.98 per 1000 gallons
next 40000 gallons $4.08 per 1000 gallons
next 50000 gallons $3.41 per 1000 gallons
over 100000 gallons $1.63 per 1000 gallons
Outside City
$8.50 customer charge
1st 1000 gallons $5.33 per 1000 gallons
next 1000 gallons $5.33 per 1000 gallons
next 8000 gallons $4.24 per 1000 gallons
next 40000 gallons $5.83 per 1000 gallons
next 50000 gallons $4.86 per 1000 gallons
over 100000 gallons $1.73 per 1000 gallons
Gas $10.00 customer charge $1.587 per 100 cu. Ft.
* average price due to monthly change
*All rates subject to change