Etowah Utility Rate Schedule |
||||
Rates effective July 1, 2008 |
||||
| Residential | ||||
| Electric | $9.17 customer charge | |||
| .08881 per Kilowatt Hour | ||||
| Water | Inside City | |||
| $4.45 customer charge | ||||
| 1st 1000 gallons | $3.83 | per 1000 gallons | ||
| next 1000 gallons | $3.83 | per 1000 gallons | ||
| next 8000 gallons | $3.07 | per 1000 gallons | ||
| next 40000 gallons | $4.20 | per 1000 gallons | ||
| next 50000 gallons | $3.51 | per 1000 gallons | ||
| over 100000 gallons | $1.68 | per 1000 gallons | ||
| Outside City | ||||
| $4.45 customer charge | ||||
| 1st 1000 gallons | $5.49 | per 1000 gallons | ||
| next 1000 gallons | $5.49 | per 1000 gallons | ||
| next 8000 gallons | $4.37 | per 1000 gallons | ||
| next 40000 gallons | $6.00 | per 1000 gallons | ||
| next 50000 gallons | $5.01 | per 1000 gallons | ||
| over 100000 gallons | $1.78 | per 1000 gallons | ||
| Sewer | Inside City | |||
| $9.06 Minimum | First 2000 Gallons | |||
| 1st 2000 gallons | $0.00 | per 1000 gallons | ||
| next 998000 gallons | $4.53 | per 1000 gallons | ||
| over 1000000 gallons | $4.21 | per 1000 gallons | ||
| Outside City | ||||
| $13.60 Minimum | First 2000 Gallons | |||
| 1st 2000 gallons | $0.00 | per 1000 gallons | ||
| next 998000 gallons | $6.80 | per 1000 gallons | ||
| over 1000000 gallons | $6.03 | per 1000 gallons | ||
| Gas | $4.00 customer charge | $0.803 | per 100 cu. Ft. | |
| * average price due to monthly change | ||||
| *All rates subject to change |