Etowah Utility Rate Schedule |
||||
Rates effective July 1, 2008 |
||||
| Residential | ||||
| Electric | $9.17 customer charge | |||
| .08694 per Kilowatt Hour | ||||
| Water | Inside City | |||
| $4.45 customer charge | ||||
| 1st 1000 gallons | $3.72 | per 1000 gallons | ||
| next 1000 gallons | $3.72 | per 1000 gallons | ||
| next 8000 gallons | $2.98 | per 1000 gallons | ||
| next 40000 gallons | $4.08 | per 1000 gallons | ||
| next 50000 gallons | $3.41 | per 1000 gallons | ||
| over 100000 gallons | $1.63 | per 1000 gallons | ||
| Outside City | ||||
| $4.45 customer charge | ||||
| 1st 1000 gallons | $5.33 | per 1000 gallons | ||
| next 1000 gallons | $5.33 | per 1000 gallons | ||
| next 8000 gallons | $4.24 | per 1000 gallons | ||
| next 40000 gallons | $5.83 | per 1000 gallons | ||
| next 50000 gallons | $4.86 | per 1000 gallons | ||
| over 100000 gallons | $1.73 | per 1000 gallons | ||
| Sewer | Inside City | |||
| $8.80 customer charge | ||||
| 1st 2000 gallons | $4.40 | per 1000 gallons | ||
| next 998000 gallons | $4.40 | per 1000 gallons | ||
| over 1000000 gallons | $4.09 | per 1000 gallons | ||
| Outside City | ||||
| $13.20 customer charge | ||||
| 1st 2000 gallons | $6.60 | per 1000 gallons | ||
| next 998000 gallons | $6.60 | per 1000 gallons | ||
| over 1000000 gallons | $5.85 | per 1000 gallons | ||
| Gas | $4.00 customer charge | $1.637 | per 100 cu. Ft. | |
| * average price due to monthly change | ||||
| *All rates subject to change |