|
Electric Line Construction Fees |
|||
| Underground Service | |||
| $250.00 per underground service up to 150 feet. Customer must open | |||
| ditch and supply conduit | |||
| Underground Primary | |||
| $2.00 per foot and $500.00 per transformer/pull box (500' to 600' | |||
| between boxes) 100% cost to customer | |||
| Overhead Service | |||
| No cost for overhead service from transformer to house | |||
| Overhead Primary | |||
| New homes, 1st 500 ft free additional footage is charged by foot for | |||
| overhead primary construction. | |||
| Overhead primary construction is $3.60 per foot. | |||
| Mobile homes pay 100% of cost for line extension | |||
| Customer is responsible for opening right-of-way and must sign easement | |||
| Easement distances: 40ft single phase, 50ft V phase, 60ft 3 phase | |||
|
Water Tapping Fee Options |
|||
| Inside City | |||
| Pay in Full | Pay in 6 monthly Payments | ||
| 5/8" Tap | $450.00 | $474.00 @ $79.00 per month | |
| 3/4" Tap | $500.00 | $528.00 @ $88.00 per month | |
| 1" Tap | $550.00 | $582.00 @ $97.00 per month | |
| Outside City | |||
| Pay in Full | Pay in 6 monthly Payments | ||
| 5/8" Tap | $550.00 | $582.00 @ $97.00 per month | |
| 3/4" Tap | $600.00 | $630.00 @ $105.00 per month | |
| 1" Tap | $650.00 | $684.00 @ 114.00 per month | |
|
Sewer Tapping Fee Options |
|||
| Inside City | |||
| Pay in Full | Pay in 6 monthly Payments | ||
| Up to 6" | $450.00 | $474.00 @ $79.00 per month | |
| Outside City | |||
| Pay in Full | Pay in 6 monthly Payments | ||
| Up to 6" | $550.00 | $582.00 @ $97.00 per month | |
|
Sprinkler Water Tap |
|||
| Inside City | $150.00 | ||
| Water/Wastewater main extensions are priced based on project. | |||
|
Gas Service Line Costs |
|||
| $2.00 per foot for the 1st 150 feet | |||
| $1.00 per foot for the next 150 feet | |||
| $0.50 per foot for all over 300 feet | |||
| $15.00 Meter Set Charge | |||
| $50.00 Manditory Excess Flow Valve | |||
| Gas main extensions are priced based on project. | |||